top of page
RESULTS
March 4, 2023 - Texas Region 2 HS and MS Championship
Carroll HS - Southlake, TX
Congratulations 1082 C, E, J, V, X and 10820P
on qualifying for WORLDS!!
Lovejoy High School
Team | Quals | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win | Loss | Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1082X | WORLDS | Innovate Award | Not in Elims | 59 | 1 | 6 | 0 | 25 | 184 | Default Divison | |
1082E | WORLDS | Create Award | Not in Elims | 47 | 2 | 5 | 0 | 22 | 204 | Default Divison | |
1082C | Quarters | 12 | 22 | 4 | 3 | 0 | 16 | 234 | Default Divison | ||
1082J | Quarters | 12 | 18 | 5 | 2 | 0 | 23 | 197 | Default Divison | ||
1082R | Quarters | 11 | 21 | 4 | 3 | 0 | 40 | 115 | Default Divison | ||
1082V | R-16 | 6 | 39 | 3 | 4 | 0 | 17 | 223 | Default Divison | ||
1082Z | Not in Elims | 58 | 1 | 6 | 0 | 38 | 124 | Default Divison |
Willow Springs Middle School
Team | Quals | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win | Loss | Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10820P | WORLDS | Design Award | R-16 | 10 | 18 | 4 | 5 | 0 | 18 | 49 | Default Division |
10820M | Create Award | R-16 | 11 | 23 | 1 | 8 | 0 | 16 | 57 | Default Division |
bottom of page