top of page
RESULTS
Dec. 3, 2022 - Greenville Spin Up event Saturday
Greenville, TX
Team | Qualifications | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win-Loss-Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|
1082J | Design Award | R-16 | 4 | 6 | 5-1-0 | 9 | 99 | Division 1 | |
1082V | Quarters | 8 | 14 | 4-2-0 | 8 | 109 | Division 1 | ||
1082Z | R-16 | 5 | 25 | 3-3-0 | 14 | 66 | Division 1 | ||
1082D | R-16 | 15 | 23 | 3-3-0 | 17 | 58 | Division 1 | ||
1082K | R-16 | 5 | 7 | 4-2-0 | 24 | 6 | Division 1 |
bottom of page