top of page
RESULTS
Nov. 19, 2022 - Wolfe City Turkey Tournament [VRC-BL]
Wolfe City, TX
Team | Qualifications | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win-Loss-Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|
1082R | Excellence Award | Finals | 1 | 2 | 5-1-0 | 2 | 162 | Division 1 | |
Tournament Finalist | |||||||||
1082J | Tournament Finalist | Finals | 1 | 1 | 6-0-0 | 7 | 58 | Division 1 | |
Judges Award | |||||||||
1082Z | Quarters | 7 | 10 | 4-2-0 | 3 | 93 | Division 1 | ||
1082D | Quarters | 7 | 19 | 3-3-0 | 19 | 11 | Division 1 | ||
1082M | R-16 | 15 | 36 | 1-5-0 | 8 | 55 | Division 1 | ||
1082P | R-16 | 13 | 35 | 1-5-0 | n/a | n/a | Division 1 |
bottom of page