top of page
RESULTS
Oct. 15, 2022 - For The Love of Bots
Lovejoy High School - Lucas, TX
Team | Qualifications | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win-Loss-Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|
1082E | Region 2 State | HS Excellence Award | Quarters | 5 | 8 | 4-2-0 | 2 | 171 | Division 1 |
1082X | Design Award | Semis | 4 | 6 | 5-1-0 | 4 | 127 | Division 1 | |
1082S | Innovate Award | Quarters | 10 | 14 | 4-2-0 | 25 | 21 | Division 1 | |
1082R | Think Award | Finals | 1 | 3 | 5-1-0 | 5 | 117 | Division 1 | |
1082C | Finals | 1 | 1 | 6-0-0 | 7 | 95 | Division 1 | ||
1082J | Semis | 4 | 28 | 3-3-0 | 13 | 59 | Division 1 | ||
1082Z | Quarters | 8 | 40 | 2-4-0 | 12 | 65 | Division 1 | ||
1082T | Quarters | 8 | 12 | 4-2-0 | 24 | 27 | Division 1 | ||
1082K | R-16 | 15 | 20 | 3-3-0 | 18 | 42 | Division 1 | ||
1082M | R-16 | 13 | 17 | 4-2-0 | 23 | 29 | Division 1 | ||
1082P | R-16 | 7 | 18 | 4-2-0 | n/a | n/a | Division 1 | ||
1082Y | Not in Elims | n/a | 36 | 2-4-0 | 10 | 75 | Division 1 | ||
1082D | Not in Elims | n/a | 31 | 2-3-1 | 17 | 46 | Division 1 | ||
1082V | Not in Elims | n/a | 45 | 1-5-0 | n/a | n/a | Division 1 |
bottom of page