top of page
RESULTS
Jan. 28, 2023 - For the Love of Bots
Lovejoy HS - Lucas, TX
Team | Qualif. | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win | Loss | Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1082Z | State | HS Excellence Award | Finals | 2 | 4 | 5 | 1 | 0 | 9 | 99 | Division 1 |
Tournament Finalist | |||||||||||
10820M | State | MS Excellence Award | Not in Elims | n/a | 32 | 2 | 4 | 0 | 19 | 58 | Division 1 |
1082K | Design Award | Semis | 3 | 13 | 4 | 2 | 0 | 4 | 133 | Division 1 | |
1082M | Tournament Finalist | Finals | 2 | 2 | 6 | 0 | 0 | 5 | 128 | Division 1 | |
Amaze Award | |||||||||||
1082S | Innovate Award | R-16 | 10 | 12 | 4 | 2 | 0 | 13 | 70 | Division 1 | |
10820V | Judges Award | Not in Elims | n/a | 29 | 3 | 3 | 0 | 20 | 58 | Division 1 | |
10820Y | Quarters | 11 | 17 | 4 | 2 | 0 | 11 | 95 | Division 1 | ||
10820K | Quarters | 11 | 39 | 2 | 4 | 0 | 23 | 50 | Division 1 | ||
10820P | R-16 | 6 | 24 | 3 | 3 | 0 | 7 | 118 | Division 1 | ||
1082D | R-16 | 12 | 18 | 4 | 2 | 0 | 12 | 93 | Division 1 | ||
1082T | R-16 | 12 | 21 | 3 | 3 | 0 | 18 | 60 | Division 1 | ||
10820X | R-16 | 9 | 11 | 4 | 2 | 0 | 26 | 37 | Division 1 | ||
10820Z | R-16 | 10 | 15 | 4 | 2 | 0 | 24 | 47 | Division 1 | ||
1082Y | Not in Elims | n/a | 44 | 1 | 5 | 0 | 6 | 127 | Division 1 | ||
10820N | Not in Elims | n/a | 26 | 3 | 3 | 0 | 15 | 62 | Division 1 | ||
10820U | Not in Elims | n/a | 34 | 2 | 4 | 0 | 17 | 61 | Division 1 | ||
1082P | Not in Elims | n/a | 41 | 2 | 4 | 0 | 14 | 67 | Division 1 | ||
10820R | Not in Elims | n/a | 45 | 1 | 5 | 0 | 16 | 61 | Division 1 |
bottom of page