top of page
RESULTS
Jan. 21, 2023 - Hudson Robotics HS/MS Spin Up
Hudson MS - Sachse, TX
Title | Team | Qualifications | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win | Loss | Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1082E | State | Excellence Award | Champions | 1 | 1 | 6 | 1 | 0 | 10 | 87 | Division 1 | |
Tournament Champions | ||||||||||||
1082T | Innovate Award | R-16 | 10 | 11 | 5 | 2 | 0 | 6 | 160 | Division 1 | ||
10820K | Semis | 3 | 3 | 6 | 1 | 0 | 20 | 54 | Division 1 | |||
1082S | Semis | 3 | 25 | 3 | 4 | 0 | n/a | n/a | Division 1 | |||
10820N | Quarters | 8 | 8 | 5 | 2 | 0 | 19 | 58 | Division 1 | |||
1082D | Quarters | 8 | 18 | 4 | 3 | 0 | 25 | 49 | Division 1 | |||
1082Z | R-16 | 10 | 23 | 3 | 4 | 0 | 9 | 87 | Division 1 | |||
10820M | R-16 | 15 | 24 | 3 | 4 | 0 | 14 | 68 | Division 1 | |||
10820P | R-16 | 16 | 29 | 2 | 4 | 1 | 16 | 61 | Division 1 | |||
10820R | Not in Elims | n/a | 41 | 0 | 7 | 0 | 31 | 9 | Division 1 |
bottom of page