top of page
RESULTS
Jan. 21, 2023 - Walking in a Winter Bot Land
Miller Grove MS - Cumby, TX
Team | Qualifications | Awards | Bracket Placement | Alliance Seed | Quals Ranking | Win-Loss-Tie | Skills Rank | Skills Score | Division Name |
---|---|---|---|---|---|---|---|---|---|
10820X | Semis | 16 | 34 | 1-6-0 | 19 | 44 | Division 1 | ||
10820Y | Quarters | 6 | 10 | 5-2-0 | 5 | 74 | Division 1 | ||
10820U | R-16 | 10 | 17 | 4-3-0 | 13 | 58 | Division 1 | ||
10820V | R-16 | 10 | 18 | 4-3-0 | 22 | 31 | Division 1 | ||
10820Z | R-16 | 15 | 29 | 2-5-0 | 24 | 16 | Division 1 |
bottom of page