top of page
RESULTS
SEASON SUMMARY BY TEAM
as of 12-13-22
Team | # of Tourneys Attended | Qualif-ications | Best Award Earned | Total Number of Awards | Best Elimination Bracket Finish | Best Alliance Seed | Average Alliance Seed | Best Qual Rank | Average Qual Rank | Total Qual W-L-T | Overall AWP % | Best Skills Rank | Best Skills Score | Best Skills Driver | Best Skills Prog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1082C | 4 | Tournament Champions | 6 | Champions | 1 | 1 | 1 | 4.2 | 22-4-0 | 15% | 1 | 240 | 165 | 86 | |
1082D | 3 | 0 | Quarters | 7 | 11 | 19 | 24.3 | 8-9-1 | 0% | 17 | 58 | 58 | 0 | ||
1082E | 2 | HS Excellence Award | 1 | Quarters | 5 | 5.5 | 8 | 8 | 9-4-0 | 8% | 2 | 171 | 125 | 46 | |
1082J | 5 | Excellence Award | 5 | Champions | 1 | 3.4 | 1 | 9.8 | 24-7-0 | 6% | 5 | 155 | 114 | 41 | |
1082K | 3 | 0 | Semis | 2 | 7.3 | 3 | 10 | 13-6-0 | 11% | 18 | 42 | 42 | 6 | ||
1082M | 3 | 0 | Quarters | 9 | 12.3 | 13 | 22 | 8-10-0 | 0% | 6 | 132 | 87 | 45 | ||
1082P | 3 | 0 | Quarters | 7 | 9 | 18 | 26.7 | 7-11-0 | 0% | ||||||
1082R | 3 | Excellence Award | 7 | Finals | 1 | 1 | 2 | 2.3 | 16-3-0 | 21% | 1 | 162 | 131 | 64 | |
1082S | 3 | Innovate Award | 1 | Quarters | 6 | 8.7 | 14 | 22.3 | 8-11-0 | 0% | 7 | 60 | 60 | 7 | |
1082T | 2 | 0 | Quarters | 8 | 11.5 | 12 | 20.5 | 5-7-0 | 0% | 24 | 27 | 27 | 0 | ||
1082V | 4 | Excellence Award | 2 | Finals | 1 | 5.7 | 9 | 20 | 13-12-0 | 4% | 7 | 109 | 109 | 0 | |
1082X | 3 | Design Award | 3 | Semis | 4 | 5.3 | 6 | 19.7 | 9-10-0 | 0% | 4 | 127 | 105 | 22 | |
1082Y | 3 | 0 | Quarters | 8 | 12 | 27 | 31.3 | 5-14-0 | 0% | 8 | 75 | 60 | 23 | ||
1082Z | 4 | 0 | Quarters | 5 | 9 | 10 | 26.2 | 10-14-0 | 0% | 3 | 93 | 67 | 26 |
bottom of page